Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2015 Mazda BT-50 MY13 XTR (4x4) 6 Speed Automatic Dual Cab Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 74,019 kms |
Drive Type | 4WD |
Rego | 1FO9PN |
StockNo | U020152 |
VIN | MM0UR0YF100484751 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Exterior Mirrors | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Diff Locks | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Window Demister |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Side Steps |
Spare Wheel - Full Size Steel Wheel | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Tinted Windows |
Traction Control System | Trailer Stability Control |
Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Do not miss out call and book a test drive today. You are buying from a dealer, so you get that extra assurance you will be driving a quality used car. We also pride ourselves in our online service. There are ways to buy this car you may not have thought of yet. Need Finance? We have Business Managers on site to assist with your finance needs, for approved applicants. TRADE INS WELCOME! Looking for something else? We stock used cars from a range of popular vehicle makes and models, all which have been mechanically inspected before they are made available for sale. Our vehicles are very competitively priced, so you can drive away knowing that you have received a great deal!
Do not miss out call and book a test drive today. You are buying from a dealer, so you get that extra assurance you will be driving a quality used car. We also pride ourselves in our online service. There are ways to buy this car you may not have thought of yet. Need Finance? We have Business Managers on site to assist with your finance needs, for approved applicants. TRADE INS WELCOME! Looking for something else? We stock used cars from a range of popular vehicle makes and models, all which have been mechanically inspected before they are made available for sale. Our vehicles are very competitively priced, so you can drive away knowing that you have received a great deal!